Airlines
Airline Baggage Fees and Carry-On Limits
The 17 airlines PackRight models, with the size and weight limits behind every estimate. Each figure links to the policy page it came from and shows when it was last checked.
| Airline | Personal item | Carry-on | Checked bag weight | Details |
|---|---|---|---|---|
| American AirlinesAA | 18 x 14 x 8 in | 22 x 14 x 9 in | 50 lb | American Airlines fees |
| Delta Air LinesDL | 18 x 14 x 8 in | 22 x 14 x 9 in | 50 lb | Delta Air Lines fees |
| United AirlinesUA | 17 x 10 x 9 in | 22 x 14 x 9 in | 50 lb | United Airlines fees |
| Frontier AirlinesF9 | 18 x 14 x 8 in | 24 x 16 x 10 inMax 35 lb | 40 lb | Frontier Airlines fees |
| Southwest AirlinesWN | Not published | 24 x 16 x 10 in | 50 lb | Southwest Airlines fees |
| Alaska AirlinesAS | Not published | 22 x 14 x 9 in | 50 lb | Alaska Airlines fees |
| JetBlue AirwaysB6 | 17 x 13 x 8 in | 22 x 14 x 9 in | 50 lb | JetBlue Airways fees |
| British AirwaysBA | 16 x 12 x 6 in | 22 x 18 x 10 in | 50 lb | British Airways fees |
| Air CanadaAC | 17 x 13 x 6 in | 21.5 x 15.5 x 9 in | 50 lb | Air Canada fees |
| WestJetWS | 16 x 13 x 6 in | 22 x 14 x 9 in | 50 lb | WestJet fees |
| LufthansaLH | 15.7 x 11.8 x 5.9 in | 21.7 x 15.7 x 9.1 inMax 18 lb | 50 lb | Lufthansa fees |
| Aer LingusEI | 15.5 x 11.5 x 8 in | 21.5 x 15.5 x 9.5 inMax 22 lb | 50 lb | Aer Lingus fees |
| Sun Country AirlinesSY | 17 x 13 x 9 in | 24 x 16 x 11 inMax 35 lb | 50 lb | Sun Country Airlines fees |
| Hawaiian AirlinesHA | Not published | 22 x 14 x 9 in | 50 lb | Hawaiian Airlines fees |
| Allegiant AirG4 | Not published | Not published | 50 lb | Allegiant Air fees |
| Breeze AirwaysMX | 17 x 13 x 8 in | 22 x 14 x 9 inMax 35 lb | 50 lb | Breeze Airways fees |
| Avelo AirlinesXP | 17 x 13 x 9 in | 22 x 14 x 9 in | 50 lb | Avelo Airlines fees |
Sources and review status
Every figure above was read from the airline’s own baggage page. Each row lists that page and the moment it was read, so you can check the number yourself rather than take ours on trust.
How to read this table
Sizes are in inches and include wheels and handles. A bag fits if its three sides are within the three published measurements in any order, which is how PackRight checks it. Checked weight is the standard limit in the listed policy; going over usually means a charge that is banded by weight.
Every figure here shows its own review status. A record marked Review pending has not been checked against its source, or was last checked more than 30 days ago. Read our methodology for what that means.
Work out what your trip will cost
Enter your airline, fare and bags to see an itemised estimate with the source behind every figure.
Estimate your baggage fees